|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
StASO N-090-01/33.1 | Zettel zu Schachtel 1 | 1991 | Item: 20 | Digitized |
|
|
|
|
StASO N-090-01/33.2 | Zettel zu Schachtel 2 | 1991 | Item: 8 | Digitized |
|
|
|
|
StASO N-090-01/33.3 | Zettel zu Schachtel 3 | 1991 | Item: 47 | Digitized |
|
|
|
|
StASO N-090-01/33.4 | Zettel zu Schachtel 4 | 1991 | Item: 43 | Digitized |
|
|
|
|
StASO N-090-01/33.5 | Zettel zu Schachtel 5 | 1991 | Item: 105 | Digitized |
|
|
|
|
StASO N-090-01/33.6 | Zettel zu Schachtel 6 | 1991 | Item: 252 | Digitized |
|
|
|
|
StASO N-090-01/33.7 | Zettel zu Schachtel 7 | 1991 | Item: 10 | Digitized |
|
|
|
|
StASO N-090-01/33.8 | Zettel zu Schachtel 8 | 1991 | Item: 76 | Digitized |
|
|
|
|
StASO N-090-01/33.9 | Zettel zu Schachtel 9 | 1991 | Item: 31 | Digitized |
|
|
|
|
StASO N-090-01/33.10 | Zettel zu Schachtel 10 | 1991 | Item: 139 | Digitized |
|
|
|
|
StASO N-090-01/33.11 | Zettel zu Schachtel 11 | 1991 | Item: 143 | Digitized |
|
|
|
|
StASO N-090-01/33.12 | Zettel zu Schachtel 12 | 1991 | Item: 566 | Digitized |
|
1 to 12 from 12 Entries