Campredon, Jacques de is involved in

|
|
Identifier | Title | Date | Event type | Other information | |
|---|---|---|---|---|---|---|
| StASO N-090-01/14.1 | 26th Feb 1712 – 10th Nov 1712 | Reception | Digitized | |||
| StASO N-090-01/13.1 | 16th Mar 1713 – 11th Dec 1714 | Reception | Digitized | |||
| StASO N-090-01/12.318 | no date | Reception | Digitized | |||
| StASO N-090-01/12.309 | no date | Reception | Digitized | |||
| StASO N-090-01/12.310 | no date | Reception | Digitized | |||
| StASO N-090-01/12.311 | no date | Reception | Digitized | |||
| StASO N-090-01/12.316 | no date | Reception | Digitized | |||
| StASO N-090-01/12.312 | no date | Reception | Digitized | |||
| StASO N-090-01/12.313 | no date | Reception | Digitized | |||
| StASO N-090-01/12.314 | no date | Reception | Digitized | |||
| StASO N-090-01/12.315 | no date | Reception | Digitized | |||
| StASO N-090-01/12.317 | no date | Reception | Digitized | |||
| StASO N-090-01/12.521 | no date | Reception | Digitized | |||
| StASO N-090-01/12.319 | no date | Reception | Digitized | |||
| StASO N-090-01/12.320 | no date | Reception | Digitized | |||
| StASO N-090-01/12.321 | no date | Reception | Digitized | |||
| StASO N-090-01/12.322 | no date | Reception | Digitized | |||
| StASO N-090-01/12.323 | no date | Reception | Digitized | |||
| StASO N-090-01/12.324 | no date | Reception | Digitized | |||
| StASO N-090-01/12.325 | no date | Reception | Digitized | |||
| StASO N-090-01/12.520 | no date | Reception | Digitized | |||
| StASO N-090-01/12.299 | no date | Reception | Digitized | |||
| StASO N-090-01/12.25 | no date | Reception | Digitized | |||
| StASO N-090-01/12.203 | no date | Reception | Digitized | |||
| StASO N-090-01/12.292 | no date | Reception | Digitized | |||
| StASO N-090-01/12.293 | no date | Reception | Digitized | |||
| StASO N-090-01/12.294 | no date | Reception | Digitized | |||
| StASO N-090-01/12.295 | no date | Reception | Digitized | |||
| StASO N-090-01/12.296 | no date | Reception | Digitized | |||
| StASO N-090-01/12.297 | no date | Reception | Digitized | |||
| StASO N-090-01/12.298 | no date | Reception | Digitized | |||
| StASO N-090-01/12.308 | no date | Reception | Digitized | |||
| StASO N-090-01/12.300 | no date | Reception | Digitized | |||
| StASO N-090-01/12.301 | no date | Reception | Digitized | |||
| StASO N-090-01/12.302 | no date | Reception | Digitized | |||
| StASO N-090-01/12.303 | no date | Reception | Digitized | |||
| StASO N-090-01/12.304 | no date | Reception | Digitized | |||
| StASO N-090-01/12.305 | no date | Reception | Digitized | |||
| StASO N-090-01/12.306 | no date | Reception | Digitized | |||
| StASO N-090-01/12.307 | no date | Reception | Digitized |
1 to 40 from 40 Entries